Description
Profiteer van dit prijsvoordeel
DJI Mavic 2 Enterprise Dual is een aangepaste versie van de Mavic 2 Zoom welke uitgerust kan worden met een externe module voor inzet voor bepaalde professionele missies. Daarenboven is deze DJI Mavic 2 voorzien van een bijkomende FLIR-camera.
Module
Het grote verschil met de normale Mavic 2 drones is dat deze Enterprise Dual editie net zoals de gewone Mavic 2 Enterprise kan worden uitgerust met verschillende optionele modules, hiervoor werd een connector bovenaan het toestel voorzien.:
• Schijnwerper
• Luidspreker
• LED Beacon
Schijnwerper
De Mavic 2 Enterprise kan worden uitgerust met de M2E Spotlight module. Deze module is uitgerust met twee schijnwerpers die gebruikt kunnen worden tijdens zoek- en reddingsacties (SAR) in het donker.
Luidspreker
Via de M2E Speaker kan de Mavic 2 Enterprise worden uitgerust met een luidspreker. Met behulp van deze speaker kan in reddingsoperaties gecommuniceerd worden met mensen op de grond.
LED Beacon
Dankzij de M2E Beacon module kan de Mavic 2 drone missies in het donker uitvoeren met meer veiligheid. Deze module betreft een LED beacon (flitser) welke ervoor zorgt dat andere piloten de drone op verre afstand kunnen waarnemen.
Vooralsnog zijn enkel deze drie modules aangekondigd. Het spreekt voor zich dat er in de toekomst andere modules zullen verschijnen die speciaal ontworpen worden voor de Mavic 2 Enterprise drone.
De drone
De DJI Mavic 2 Enterprise lijkt zeer sterk op de Mavic 2 Zoom drone. Toch is de Enterprise editie uitgerust met 24GB intern geheugen met wachtwoordbeveiliging, kunnen foto’s automatisch voorzien worden van een GPS-tijdstempel en beschikt over een lokale data modus, die ervoor zorgt dat informatie niet naar een cloud-server geüpload wordt voor privacy redenen.
De batterij – self heating
De DJI Mavic 2 Enterprise reeks kan werken met de Mavic 2 Enterprise batterij die self-heating is.
Hoe dit juist werkt kan je in dit filmpje zien:
Camera
De specificaties van de camera van de Enterprise editie zijn identiek aan de camera van de DJI Mavic 2 Zoom. DJI Mavic 2 Enterprise heeft een 1/2.3″ CMOS Sensor camera speciaal ontworpen om gedetailleerde opnames van dichtbij te maken. Met de 4K camera is het eveneens mogelijk om in te zoomen: 2 x optische zoom en 3 x digitale zoom.
Deze Dual versie van de Mavic 2 Enterprise heeft dan ook nog een FLIR- Camera met thermische sensor ingebouwd nast de gewone camera.
De software heeft verschillende weergave mogelijkheden ingebouwd voor de FLIR camera beelden te bekijken:
- MSX: een mix van infrarood en visueel zichtbare element. Dit geeft een duidelijke beeld van objecten in de weergave
- Infrarood: enkel het infrarode beeld is zichtbaar
- Visible: gewone mode, zoals je een klassiek beeld kent
MSX weergave:
Daarnaast heb je ook de mogelijkheid om de stralingswarmte te meten op een bepaald punt (spot meting) of over een bepaald gebied een gemiddelde meting.
Spotmeting:
Area Measurement (gemiddelde)
Remote Controller
De Remote Controller van de Mavic 2 Enterprise betreft dezelfde remote controller als andere Mavic 2 drones. Aan de onderzijde van de afstandsbediening kun je een smartphone klemmen dat fungeert als FPV display.
DJI AirSense
DJI Mavic 2 Enterprise is uitgebreid met DJI AirSense, een informatie-systeem dat notificaties verstrekt over real-time posities van ander vliegverkeer in het betreffende luchtruim.
Data protectie
Ingebouwd in deze drone zit ook data protectie.
Je kan doormiddel van een wchtwoord alle data dat in het toestel zelf bewaard is gaan beveiligen met een wachtwoord. Ook kan je de realtime GPS coördinaten mee in het opgenomen beeld vermelden als ook de datum en tijd.
DJI
Met de Mavic 2 Enterprise richt DJI zich volledig op zakelijke sectoren als: politie, brandweer, reddingsoperaties, beveiliging en inspectie. Met behulp van de Mavic 2 Enterprise heeft de zakelijke gebruiker altijd een professioneel multirotor-systeem voor handen in een onvoorstelbaar compact formaat.
Mavic 2 Enterprise Dual
Takeoff Weight(zonder Accessories) | Zoom Edition:905 g Dual Edition:899 g |
---|---|
Afmetingen(L×W×H) | Folded? 214×91×84 mm Unfolded: 322×242×84 mm Unfolded+Spotlight?322×242×114 mm Unfolded+Beacon?322×242×101 mm Unfolded+Speaker?322×242×140 mm |
Diagonale Lengte | 354 mm |
Max Stijgsnelheid | 5 m/s (S-mode[1]) 4 m/s (P-mode) 4 m/s (S-mode with accessories[1]) 4 m/s (P-mode with accessories) |
Max Descent Speed | 3 m/s (S-mode[1]) 3 m/s (P-mode) |
Max Speed (near sea level, no wind) | 72 kph (S-mode?without wind) 50 kph (P-mode?without wind) |
Max Service Ceiling Above Sea Level | 6000 m |
Max Flight Time (no wind) | 31 min (at a consistent speed of 25 kph) |
Max Hovering Time (no wind) | 29 min 27 min (with beacon turned on) 28 min (with beacon turned off) 22 min (with spotlight turned on) 26 min (with spotlight turned off) 25 min (with speaker turned on) 26 min (with speaker turned off) |
Max Wind Speed Resistance | 29–38 kph |
Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) |
Max Angular Velocity | 200°/s?S-Mode? 100°/s?P-Mode?200°/s?S-Mode? 100°/s?P-Mode? |
Operating Temperature Range | -10°C to 40°C |
GNSS | GPS+GLONASS |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Operating Frequency | 2.400 – 2.4835 GHz 5.725 – 5.850 GHz |
Transmission Power (EIRP) | 2.400 – 2.4835 GHz FCC??26 dBm CE??20 dBm SRRC??20 dBm MIC??20 dBm5.725-5.850 GHz FCC??26 dBm CE??14 dBm SRRC??26 dBm |
Internal Storage | 24 GB |
GIMBAL
Mechanical Range | Tilt: -135 – +45° Pan: -100 – +100° |
---|---|
Controllable Range | Tilt: -90 – +30° Pan: -75 – +75° |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120°/s |
Angular Vibration Range | ±0.005° |
SENSING SYSTEM
Sensing System | Omnidirectional Obstacle Sensing [3] |
---|---|
Forward | Precision Measurement Range:0.5 – 20 m Detectable Range: 20 – 40 m Effective Sensing Speed: ? 14m/s FOV: Horizontal: 40°, Vertical: 70° |
Backward | Precision Measurement Range: 0.5 – 16 m Detectable Range: 16 – 32 m Effective Sensing Speed: ? 12m/s FOV: Horizontal: 60°, Vertical: 77° |
Upward | Precision Measurement Range: 0.1 – 8 m |
Downward | Precision Measurement Range: 0.5 – 11 m Detectable Range: 11 – 22 m |
Sides | Precision Measurement Range:0.5 – 10 m Effective Sensing Speed: ? 8m/s FOV: Horizontal: 80°, Vertical: 65° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
REMOTE CONTROLLER
Operating Frequency | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz |
---|---|
Max Transmission Distance(Unobstructed, free of interference) | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz FCC: 8000 m CE: 5000 m SRRC: 5000 m MIC: 5000 m |
Operating Temperature Range | 0? to 40? |
Transmitter Power(EIRP) | 2.4 – 2.4835 GHz FCC??26 dBm?CE??20 dBm?SRRC??20 dBm MIC??20 dBm 5.725 – 5.850 GHz FCC??26 dBm?CE??14 dBm?SRRC??26 dBm |
Battery | 3950mAh |
Charging Time | 2 hours 15 min |
Operating Current/Voltage | 1800mA ? 3.83V |
Mobile Device Holder | Thickness Supported:6.5-8.5 mm?Max length: 160 mm |
RC Size | Folded? 145×80×48 mm (L×W×H) Unfolded: 190×115×100 mm (L×W×H) |
Supported USB port types | Lightning, Micro USB (Type-B), USB Type-C™ |
M2E SPOTLIGHT
Dimensions | 68x60x41 mm |
---|---|
Port Type | USB Micro-B |
Operating Range | 30 m |
Power | Max 26W |
Illuminance | FOV17°, Max?11lux @ 30m Straight |
M2E BEACON
Dimensions | 68x40x27.8 mm |
---|---|
Port Type | USB Micro-B |
Power | Avg. 1.6W |
Controllable Range | 5000 m |
Light intensity | Min Angle?55 cd? Light intensity?157 cd |
M2E SPEAKER
Dimensions | 68x55x65 mm |
---|---|
Port Type | USB Micro-B |
Power | Max 10W |
Decibel | 100 db @ 1 meter distance |
Bitrate | 16 kbps |
M2ED THERMAL CAMERA
Sensor | Uncooled VOx Microbolometer |
---|---|
Lens | HFOV: 57° Aperture: f/1.1 |
Sensor Resolution | 160×120 |
Pixel Pitch | 12 ?m |
Spectral Band | 8-14 ?m |
Image Size [2] | 640×480 (4:3); 640×360 (16:9) |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames |
Video Recording Modes | 640×360 @8.7fps |
Accuracy | High Gain: Max ±5% (typical) Low Gain: Max ±10% (typical) |
Scene Range | High Gain: -10° to +140°C Low Gain: -10°to +400°C |
Photo | JPEG |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
M2ED VISUAL CAMERA
Sensor | 1/2.3″ CMOS; Effective pixels: 12M |
---|---|
Lens | FOV: approx. 85° 35 mm format equivalent:24 mm Aperture: f/2.8 Focus: 0.5 m to ? |
ISO Range | Video: 100-3200 (auto) Photo: 100-1600 (auto) |
Max Image Size | 4056×3040?4:3??4056×2280?16:9? |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Interval (2/3/5/7/10/15/20/30/60 s) |
Video Recording Modes | 4K Ultra HD?3840×2160 30p 2.7K?2688×1512 30p FHD?1920×1080 30p |
Max Video Bitrate | 100 Mbps |
Photo | JPEG |
Video Format | MP4?MOV (MPEG-4 AVC/H.264) |
M2E CAMERA
Sensor | 1/2.3” CMOS? Effective pixels:12 Megapixels |
---|---|
Lens | FOV?82.6°(24 mm)?47.8°(48 mm) Format equivalent?24-48 mm Aperture?f/2.8(24 mm)-f/3.8(48 mm) Auto focus at ?0.5 – ? |
ISO Range | Video? 100-3200 Photo? 100-1600(Auto) 100-3200(Manual) |
Shutter Speed | 8-1/8000s |
Still Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video Resolution | 4K: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
Max Video Bitrate | 100 Mbps |
Color Mode | D-Cinelike |
Supported File System | FAT32(? 32 GB )?exFAT(> 32 GB) |
Photo Format | JPEG?DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264) |
CHARGER
Input | 100-240V? 50-60Hz? 1.8A |
---|---|
Output | Main: 17.6V ? 3.41A or 17.0V?3.53 USB: 5 V ? 2 A |
Voltage | 17.6±0.1V |
Rated Power | 60W |
INTELLIGENT FLIGHT BATTERY
Capacity | 3850 mAh |
---|---|
Voltage | 15.4 V |
Max Charging Voltage | 17.6 V |
Battery Type | LiPo |
Energy | 59.29 Wh |
Net Weight | 297 g |
Charging Temperature | 5? – 40? |
Operating Temperature Range | -10? to 40? |
Heating Methods | Manual Heating?Auto Heating |
Heating Temperature | -20? to 6? |
Heating duration: | 500s (Max) |
Heating Power | 55W (Max) |
Charging Time | 90 min |
Max Charging Power | 80W |
APP / LIVE VIEW
Video Transmission System | OcuSync 2.0 |
---|---|
Mobile App | DJI PILOT |
Live View Quality | Remote Controller: 720p@30fps / 1080p@30fps |
Max Live View Bitrate | 40 Mbps |
Latency | 120 – 130 ms |
Required Operating Systems | ios 10.0 or later Android 5.0 or later |
SUPPORTED SD CARDS
Supported SD Cards | Micro SD™ Supporting Micro SD with capacity up to 128 GB and R/W speed up to UHS-I Speed Grade 3 |
---|
FOOTNOTES
Footnotes | [1] Remote controller required.
[2] Due to real-time digital enhancements, the photo and video size of the thermal data is larger than the sensor’s native resolution. [3] Omnidirectional Obstacle Sensing includes left/right, up/down, and forward/backward obstacle sensing. Sensing for left/right directions is only available in ActiveTrack or Tripod Mode. Omnidirectional Obstacle Sensing does not fully cover the circumference of a 360-degree arc. And left and right obstacle sensing system only works in specific modes and environments. DJI warranty does not cover any loss caused by crashing when flying left or right, even when ActiveTrack or Tripod mode is activated. Please be aware of your surroundings and App notifications when operating the Mavic 2 to ensure safety. These specs have been determined through tests conducted with the latest firmware. Firmware updates can enhance performance, so updating to the latest firmware is highly recommended.” [4]These specs have been determined through tests conducted with the latest firmware. Firmware updates can enhance performance, so updating to the latest firmware is highly recommended.” |
---|